|
|
If you need a standard dedicated server select one of our standard configurations.
If you need a customized configuration or hardware components simply contact us.
In case you need a special configuration you can create your own configuration now.
More information about various servers configuration: Super Micro Computer, Inc
Featuring IPMI 2.0 Server Remote Management
IPMI (Intelligent Platform Management Interface) is a hardware-level interface specification that defines a common,
abstract message-based interface to platform monitoring and control functions. Providing peace of mind to customers,
SIM (Supermicro Intelligent Management) module implements IPMI 2.0 technology to provide remote access, monitoring
and administration for Supermicro server platforms. With SIM, server administrators can view a server's hardware status
remotely, receive an alarm automatically if a failure occurs, and power cycle a system that is non-responsive.
Plan A € 12995 per month |
|
Click image for more details |
| CPU |
Intel® Xeon® X3400 series |
| RAM | 2GB 800/1333MHz Reg. DDR3 ECC |
| HDD | 2 x SATA-320GB |
| Controller | SATA RAID 0,1 |
| Ethernet Controller | 2x Intel® 82575EB Gigabit |
| IPMI2.0 console | Reboot,BIOS Install,etc*. |
Pre-installed OS |
| VMware ESXi 4.01 | 64-bit |
| Solaris 10 | 32/64-bit |
| Mac OS X Server v10.5 Leopard | 32bit |
| Mac OS X Server v10.6 Snow Leopard | 32/64-bit |
| Linux and FreeBSD (all version) | 32/64-bit |
| Windows7(all version) | 32/64-bit |
| Windows Server 2003R2 Standart Edition | 32/64-bit |
| Windows Server 2003R2 Enterprise Edition | 32/64-bit |
| Windows Server 2008 Hyper-V | 32/64-bit |
Services |
| Internet Switch Port | 1 GBit |
| DNS services | Free |
| IP address | 1 |
| Monthly transfer | 5TB |
| Setup Fee |
85.00 €* |
Optional Products and Upgrade |
| RAM Upgrade | до 16GB ECC DDR3 800/1333 |
Additional port | + 49,95 € / per month |
| IP-Adresses/Networks | On demand |
|
|
Plan B € 19995 per month |
|
Click image for more details |
| CPU |
Intel® Xeon® 5600/5500 series |
| RAM | 4GB 800/1333MHz Reg. DDR3 ECC |
| HDD | 4 x Hot-swap SAS/SATA-500GB |
| Controller | SATA/SAS RAID 0,1,10 |
| Ethernet Controller | 2x Intel® 82575EB Gigabit |
| IPMI2.0 console | Reboot,BIOS Install,etc*. |
Pre-installed OS |
| VMware ESXi 4.01 | 64-bit |
| Solaris 10 | 32/64-bit |
| Mac OS X Server v10.5 Leopard | 32bit |
| Mac OS X Server v10.6 Snow Leopard | 32/64-bit |
| Linux and FreeBSD (all version) | 32/64-bit |
| Windows7(all version) | 32/64-bit |
| Windows Server 2003R2 Standart Edition | 32/64-bit |
| Windows Server 2003R2 Enterprise Edition | 32/64-bit |
| Windows Server 2008 Hyper-V | 32/64-bit |
Services |
| Internet Switch Port | 1 GBit |
| DNS services | Free |
| IP address | 2 |
| Monthly transfer | 10TB |
| Setup Fee | 85.00 € |
Optional Products and Upgrade |
| CPU Upgrade | up to Intel® 5600/5500 series |
| RAM Upgrade | up to 24GB ECC DDR3 800 / 1333 |
Additional port | + 49,95 € / per month |
| IP-Adresses/Networks | On demand |
|
|
Plan C € 29995 per month |
|
Click image for more details |
| CPU |
Dual 2 x Intel® Xeon® 5600/5500 series |
| RAM | 12GB 800/1333MHz Reg. DDR3 ECC |
| HDD | 6 x Hot-swap SAS/SATA- 500GB |
| Hardware RAID Controller | SATA/SAS RAID 0,1,10 |
| Ethernet Controller | 2x Intel® 82575EB Gigabit |
| IPMI2.0 console | Reboot,BIOS Install,etc*. |
Pre-installed OS |
| VMware ESXi 4.01 | 64-bit |
| Solaris 10 | 32/64-bit |
| Mac OS X Server v10.5 Leopard | 32bit |
| Mac OS X Server v10.6 Snow Leopard | 32/64-bit |
| Linux and FreeBSD (all version) | 32/64-bit |
| Windows7(all version) | 32/64-bit |
| Windows Server 2003R2 Standart Edition | 32/64-bit |
| Windows Server 2003R2 Enterprise Edition | 32/64-bit |
| Windows Server 2008 Hyper-V | 32/64-bit |
Services |
| Internet Switch Port | 1 GBit |
| DNS services | Free |
| IP address | 5 |
| Monthly transfer | 15TB |
| Setup Fee |
85.00 €* |
Optional Products and Upgrade |
| CPU Upgrade | up to Intel® 5600/5500 series |
| RAM Upgrade | до 192GB DDR3 800 / 1333 |
Additional port | + 49,95 € / per month |
| IP-Adresses/Networks | On demand |
|
| *IPMI2.0 KVM console Reboot,BIOS, Install OS,etc. |
|